<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jake Rutter - Front-End Developer and Designer, CSS, JavaScript and jQuery, PHP, Wordpress, Expression Engine, Magento &#187; Web Metrics</title>
	<atom:link href="http://onerutter.com/category/web/web-metrics/feed" rel="self" type="application/rss+xml" />
	<link>http://onerutter.com</link>
	<description>Designer, CSS/XHTML Expert, ActionScript 3, Magento Developer</description>
	<lastBuildDate>Mon, 09 Aug 2010 13:15:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How Google Analytics uses cookies to track your visitors</title>
		<link>http://onerutter.com/web/web-metrics/how-google-analytics-uses-cookies-to-track-your-visitors.html</link>
		<comments>http://onerutter.com/web/web-metrics/how-google-analytics-uses-cookies-to-track-your-visitors.html#comments</comments>
		<pubDate>Fri, 12 Feb 2010 02:04:46 +0000</pubDate>
		<dc:creator>Jake Rutter</dc:creator>
				<category><![CDATA[Web Metrics]]></category>

		<guid isPermaLink="false">http://onerutter.com/?p=407</guid>
		<description><![CDATA[<p>If you have ever used Google Analytics, you will notice that it tracks how users behave on your site &#8211; from which pages they click, which products they purchase, which terms they search, to which browsers they use. It is [...]]]></description>
		<wfw:commentRss>http://onerutter.com/web/web-metrics/how-google-analytics-uses-cookies-to-track-your-visitors.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Analytics: How to setup Site Search</title>
		<link>http://onerutter.com/web/google-analytics-how-to-setup-site-search.html</link>
		<comments>http://onerutter.com/web/google-analytics-how-to-setup-site-search.html#comments</comments>
		<pubDate>Sun, 07 Feb 2010 17:31:26 +0000</pubDate>
		<dc:creator>Jake Rutter</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web Metrics]]></category>

		<guid isPermaLink="false">http://onerutter.com/?p=375</guid>
		<description><![CDATA[<p>A great feature within Google Analytics which is really easy to setup, is Site Search. It&#8217;s hidden within the content tab and once setup, you can find out how people are using your search on your site, and how it [...]]]></description>
		<wfw:commentRss>http://onerutter.com/web/google-analytics-how-to-setup-site-search.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring Site Performance with Google Analytics</title>
		<link>http://onerutter.com/web/measuring-site-performance-with-google-analytics.html</link>
		<comments>http://onerutter.com/web/measuring-site-performance-with-google-analytics.html#comments</comments>
		<pubDate>Mon, 01 Feb 2010 00:32:17 +0000</pubDate>
		<dc:creator>Jake Rutter</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Web Metrics]]></category>

		<guid isPermaLink="false">http://onerutter.com/?p=363</guid>
		<description><![CDATA[<p>I have recently become more interested in Google Analytics over the past few years. I think its a combination of the improvements/availability of better features within Google Analytics coupled with my curiosity of trying to figure out how to drive [...]]]></description>
		<wfw:commentRss>http://onerutter.com/web/measuring-site-performance-with-google-analytics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Website Optimizer and other Google Tools</title>
		<link>http://onerutter.com/web/google-website-optimizer-and-other-google-tools.html</link>
		<comments>http://onerutter.com/web/google-website-optimizer-and-other-google-tools.html#comments</comments>
		<pubDate>Wed, 27 Jan 2010 02:46:36 +0000</pubDate>
		<dc:creator>Jake Rutter</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Web Metrics]]></category>

		<guid isPermaLink="false">http://onerutter.com/?p=354</guid>
		<description><![CDATA[<p>Recently at work I finally had the opportunity to try out Google Website Optimizer, which is an A/B and Multivariate testing tool. We wanted to test different creatives on a landing page to see which performed better. Before trying out [...]]]></description>
		<wfw:commentRss>http://onerutter.com/web/google-website-optimizer-and-other-google-tools.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
